Precision Sphere - 18mm to 24mm
Base curve | Diameter | Sphere power | ||||
Kontur Precision Sphere III | 8.30*, 9.00 | 18.0, 20.0 | Plano | |||
9.80 | 22.0, 24.0 | |||||
Kontur Precision Sphere IV | 8.30*, 9.00 | 18.0, 20.0 | +20.00 to -20.00 | |||
9.80 | 22.0, 24.0 | |||||
Kontur Precision Sphere VI | 8.30*, 9.00 | 18.0, 20.0 | +20.00 to -20.00 | |||
1.0, 1.5, 2.0, 2.5 D Prism | 9.80 | 22.0, 24.0 | ||||
* 8.30 base curve available only in 18.0 mm diameter |